
ActualAnswers provides access to All The Most Correct and Latest ActualAnswers.com files for a total package price of $99.00. All the following examsare Included in the package. You can access any of the following files listed with most current questions and exact answers.
Some people may think that this offer is too good to be true, but ActualAnswers has made this offer for a limited time only so you will have to hurry and secure lifetime access to the total package.
| 3COM Actual Answers | # of Questions |
| 3M0-211 : Certified Enterprise LAN Specialist | 80 |
| 3M0-212 : 3Com Certified Enterprise LAN Specialist Finsl Exam v3.2 | 134 |
| 3M0-600 : 3Com Wireless Specialist Final Exam v2.0 | 162 |
| 3M0-701 : Certified IP Telephony NBX Expert Final Exam v3.0 | 50 |
| AccessData Actual Answers | # of Questions |
| A30-327 : AccessData Certified Examiner | 60 |
| Adobe Actual Answers | # of Questions |
| 9A0-019 : Adobe Photoshop 6.0 Product Proficiency | 115 |
| 9A0-031 : Adobe Photoshop 7.0 Product Proficiency Exam | 154 |
| 9A0-034 : Adobe Acrobat Professional 6.0 Product Proficiency Exam | 99 |
| 9A0-035 : Adobe Illustrator CS ACE Exam | 134 |
| 9A0-036 : Adobe PhotoShop CS ACE Exam | 148 |
| 9A0-039 : Adobe After Effects 6.0 Professional ACE Exam | 110 |
| 9A0-040 : Adobe Premiere Pro | 123 |
| 9A0-041 : Adobe Acrobat 7.0 Professional Print Production ACE | 131 |
| 9A0-042 : Prowith Adobe LiveCycle Designer ACE Exam | 114 |
| 9A0-043 : Adobe Illustrator CS 2 ACE Exam | 67 |
| 9A0-044 : Adobe Photoshop CS 2 ACE Exam | 140 |
| 9A0-045 : Adobe InDesign CS 2 ACE Exam | 155 |
| 9A0-046 : Adobe GoLive CS2 ACE Exam | 89 |
| 9A0-054 : Adobe Photoshop CS3 ACE Exam | 124 |
| 9A0-055 : Adobe InDesign CS3 ACE | 123 |
| 9A0-056 : Adobe Dream weaver CS3 ACE Exam | 142 |
| 9A0-057 : Adobe IIIustrator CS3 ACE Exam | 130 |
| 9A0-058 : Adobe Flash CS3 ACE Exam | 105 |
| 9A0-059 : Adobe Photoshop Lightroom ACE Exam | 100 |
| 9A0-060 : Adobe After Effects 7.0 Professional ACE Exam | 117 |
| 9A0-061 : Adobe Premiere Pro 2.0 Professional ACE Exam | 130 |
| 9A0-062 : Adobe Encore DVD 2.0 ACE Exam | 124 |
| 9A0-064 : Adobe Flash Lite 2.0 Mobile Developer Exam | 108 |
| 9A0-066 : Adobe ColdFusion 8 | 122 |
| 9A0-067 : Premiere/Encore/OnLocation@ CS3 ACE Exam | 129 |
| 9A0-068 : After Effects@ CS3 ACE | 93 |
| 9A0-080 : Adobe Captivate 3 ACE | 92 |
| 9A0-081 : Adobe LiveCycle ES Application Developer | 69 |
| 9A0-084 : Adobe Acrobat 9 Professional ACE | 96 |
| 9A0-310 : Adobe Flex2 Developer Exam | 134 |
| 9A0-311 : Certified Macromedia Flash 8 Exam | 70 |
| 9A0-502 : Certified Macromedia Flash MX 2004 Designer Exam | 121 |
| 9A0-602 : Certified Macromedia Flash MX 2004 Developer Exam | 113 |
| 9A0-701 : ColdFusion MX Developer Exam | 132 |
| 9A0-702 : ColdFusion MX 7 Developer Exam | 132 |
| 9A0-802 : Certified Macromedia Dreamweaver MX 2004 Developer | 130 |
| 9A0-803 : Certified Dreamweaver8 Developer Exam | 130 |
| Alcatel-Lucent Actual Answers | # of Questions |
| 4A0-100 : Alcatel-Lucent Scalable IP Networks | 60 |
| 4A0-101 : Alcatel-Lucent Interior Routing Protocols and High Availability | 60 |
| 4A0-102 : Alcatel-Lucent Border Gateway Protocol | 60 |
| 4A0-103 : Alcatel-Lucent Multi Protocol Label Switching | 60 |
| 4A0-104 : Alcatel-Lucent Services Architecture | 59 |
| 4A0-105 : Alcatel-Lucent Virtual Private LAN Services | 59 |
| 4A0-106 : Alcatel-Lucent Virtual Private Routed Networks | 61 |
| 4A0-107 : Alcatel-Lucent Quality of Service | 56 |
| 4A0-108 : Alcatel-Lucent Multicast Protocols | 60 |
| 4A0-109 : Alcatel-Lucent Triple Play Services | 60 |
| 4A0-110 : Alcatel-Lucent Advanced Troubleshooting | 40 |
| American College Actual Answers | # of Questions |
| HS330 : Fundamentals of Estate Planning Test | 400 |
| APC Actual Answers | # of Questions |
| PB0-200 : NCPI Design | 115 |
| Apple Actual Answers | # of Questions |
| 9L0-004 : Apple Desktop Service | 158 |
| 9L0-005 : Apple Desktop Service Exam | 240 |
| 9L0-006 : Apple Macintosh Service Exam | 91 |
| 9L0-007 : Macintosh Service Certification Exam | 96 |
| 9L0-060 : MAC OS X 10.4 service and support | 50 |
| 9L0-061 : MAC OS X 10.5 Troubleshooting Exam | 71 |
| 9L0-206 : Apple Portable Service | 152 |
| 9L0-400 : Mac OS X Help Desk Essentials v10.3 Exam | 73 |
| 9L0-401 : Mac OS X Help Desk Essentials v10.4 | 160 |
| 9L0-402 : Mac OS X Help Desk Essentials v10.5 | 90 |
| 9L0-403 : Mac OS X Support Essentials 10.6 | 71 |
| 9L0-505 : Mac OS X Server Essentials v10.3 Exam | 84 |
| 9L0-506 : Apple Certified Technical Coordinator v10.3 Update Exam | 102 |
| 9L0-507 : Mac OS X Server Essentials v10.4 | 58 |
| 9L0-508 : Apple Certified Technical Coordinator v10.4 Update | 171 |
| 9L0-509 : Server Essentials 10.5 | 91 |
| 9L0-606 : System Administration of Mac OS X Clients v10.3 Exam | 81 |
| 9L0-607 : System Administration using Mac OS X Server v10.3 | 86 |
| 9L0-609 : Mac OS X Deployment | 36 |
| 9L0-610 : Xsan Administration v1.1 | 67 |
| 9L0-611 : Directory Services Integration and Administration 10.4 | 65 |
| 9L0-612 : Security Best Practices for Mac OS X v10.4 | 73 |
| 9L0-613 : Podcast and Streamed Intemet Media Administration Exam | 54 |
| 9L0-614 : Mac OS X Server Command and Line Install and Configuration v10.4 | 67 |
| 9L0-615 : Network Account Management v10.4 Exam | 59 |
| 9L0-616 : Xsan Administration v10.4 Exam | 70 |
| BEA Actual Answers | # of Questions |
| 0B0-101 : 8.1 Certified Developer: Build Solutions | 68 |
| 0B0-102 : BEA 8.1 Certified Developer: Portal Solutions | 69 |
| 0B0-103 : 8.1 Certified Developer : Integration Solutions | 59 |
| 0B0-104 : BEA 8.1 Certified Administrator: System Administration | 69 |
| 0B0-105 : BEA 8.1 Certified Architect: Enterprise Architecture | 68 |
| 0B0-108 : BEA 9 Certified Administrator:System Adminstration Exam | 70 |
| BlackBerry Actual Answers | # of Questions |
| BCP-410 : Maintaining BlackBerry Enterprise Server/Microsoft Exchange | 112 |
| Business Objects Actual Answers | # of Questions |
| QAWI301 : Business Objects Certified Professional Business Objects Web Intelligence XI 3 | 57 |
| RDCR08201 : Business Objects Certified Professional - Crystal Reports 2008 - Level One | 165 |
| RDCR08301 : Business Objects Certified Professional - Crystal Reports 2008 - Level Two | 127 |
| SABE201 : BusinessObjects(TM) Enterprise Certified Professional XI - Level One | 79 |
| SABE501V : Business Objects Certified Professional - Business Objects Enterprise XI 3.0 – Update | 72 |
| Checkpoint Actual Answers | # of Questions |
| 156-210 : Check Point NG with Application Intelligence - Management I (156-210.4) | 241 |
| 156-215 : Check Point Security Administration NGX (156-215.65) | 161 |
| 156-310 : Check Point NG with Application Intelligence - Management II (156-310.4) | 398 |
| 156-315 : Check Point Security Administration NGX II R65 | 205 |
| 156-510 : Check Point NG with Application Intelligence - Management III (156-510.4) | 165 |
| 156-515 : Check Point Security Administration NGX III | 70 |
| 156-515-65 : Check Point Certified Security Expert Plus NGX R65 (156-515.65) | 70 |
| 156-815 : Check Point Provider-1 NGX (v4) | 75 |
| 156-816 : Check Point VPN-1 VSX NGX | 79 |
| 156-915 : Accelerated CCSE NGX (156-915.1) | 160 |
| 156-915-65 : Accelerated CCSE NGX R65 (156-915.65) | 204 |
| Cisco Actual Answers | # of Questions |
| 350-001 : CCIE Routing and Switching Written Exam #350-001, v4.0 | 404 |
| 350-018 : CCIE Pre-Qualification Test for Security | 323 |
| 350-020 : CCIE SP Optical Qualification Exam | 400 |
| 350-023 : CCIE Written: WAN Switching | 400 |
| 350-026 : CCIE SP Content Networking ENU | 400 |
| 350-029 : CCIE SP Written Exam | 188 |
| 350-030 : Cisco CCIE Voice Written | 254 |
| 350-040 : Cisco CCIE Storage Networking | 477 |
| 350-050 : CCIE Wireless Exam | 270 |
| 352-001 : ADVDESIGN (CCDE) | 234 |
| 640-460 : IIUC Implementing Cisco IOS Unified Communications (IIUC) | 117 |
| 640-553 : Implementing Cisco IOS Network Security (IINS) | 134 |
| 640-721 : Implementing Cisco Unified Wireless Networking Essentials (IUWNE) | 144 |
| 640-801 : CCNA (Cisco Certified Network Associate) | 215 |
| 640-802 : Cisco Certified Network Associate | 627 |
| 640-816 : Interconnecting Cisco Networking Devices Part 2 | 203 |
| 640-822 : Interconnecting Cisco Networking Devices Part 1 | 253 |
| 640-863 : Designing for Cisco Internetwork Solutions | 221 |
| 642-061 : Routing and Switching Solutions for System Engineers | 68 |
| 642-062 : Routing and Switching Solutions for System Engineers (RSSSE) | 59 |
| 642-066 : Advanced Routing and Switching for Field Engineers | 68 |
| 642-067 : Advanced Routing and Switching for Field Engineers (ARSFE) Exam | 103 |
| 642-071 : Cisco Unity and Design Networking(CUDN) | 120 |
| 642-072 : Cisco Unity Design and Networking(CUDN) | 72 |
| 642-081 : Business Ready Teleworker Solution Fundamentals | 70 |
| 642-091 : CRM Express lntegration | 49 |
| 642-104 : Unified Communication for System Engineers Exam | 70 |
| 642-105 : Implementing Cisco Unified Messaging | 274 |
| 642-143 : Communications IP Telephony Express Exam | 65 |
| 642-144 : IP Telephony Express(IPTX) | 74 |
| 642-162 : IP Contact Center Express Implementation Exam | 70 |
| 642-164 : Unified Communications Contact Center Express.(UCCX) | 101 |
| 642-176 : Small Medium Business for Engineers | 49 |
| 642-242 : Unified Contact Center Enterprise Implementation(UCCEI) | 84 |
| 642-311 : Cisco Optical SONET Exam (SONET) | 59 |
| 642-355 : Cisco Storage Networking Solutions Design Specialist (CSSDS) | 60 |
| 642-356 : Cisco Storage Networking Solutions Support Specialist(CSSSS) | 60 |
| 642-371 : Foundation Express for Systems Engineers(FOUNDSE) | 65 |
| 642-373 : Cisco Express Foundation for Systems Engineers | 108 |
| 642-381 : FoundFE Foundation Express for Field Engineers | 59 |
| 642-383 : Cisco Express Foundation for Field Engineer(s) | 97 |
| 642-414 : Communications Telephony Design Exam | 96 |
| 642-415 : Unified Communications Architecture and Design | 58 |
| 642-425 : IP Telephony Troubleshooting | 54 |
| 642-426 : Troubleshooting Unified Communications (TUC) | 283 |
| 642-432 : Cisco Voice Over IP | 72 |
| 642-436 : Cisco Voice over IP (CVOICE) | 347 |
| 642-444 : IP Telephony Exam (CIPT) | 65 |
| 642-446 : Implementing Cisco Unified Communications IP Telephony Part 1 | 104 |
| 642-452 : Gateway Gatekeeper Exam (GWGK) | 156 |
| 642-453 : Gateway Gatekeeper Exam | 60 |
| 642-456 : Implementing Cisco Unified Communications IP Telephony Part 2 | 174 |
| 642-481 : Cisco Rich Media Communications(CRMC) | 78 |
| 642-503 : Securing Networks with Cisco Routers and Switches | 56 |
| 642-504 : Securing Networks with Cisco Routers and Switches Exam | 127 |
| 642-511 : VPN and Security Cisco Secure Virtual Private Networks (CSVPN) | 174 |
| 642-513 : Securing Hosts Using Cisco Security Agent Exam (HIPS) | 69 |
| 642-515 : Securing Networks with ASA Advanced (SNAA) | 90 |
| 642-522 : Securing Networks with PIX and ASA Exam(SNPA) | 63 |
| 642-523 : Securing Networks with PIX and ASA | 64 |
| 642-524 : Securing Networks with ASA Foundation | 147 |
| 642-533 : Implementing Cisco Intrusion Prevention System (IPS) | 63 |
| 642-541 : VPN and Security Cisco SAFE Implementation Exam (CSI) | 226 |
| 642-542 : Cisco SAFE Implementation Exam | 224 |
| 642-544 : Implementing Cisco Security Monitoring, Analysis and Response System | 49 |
| 642-545 : Implementing Cisco Security Monitoring, Analysis and Response System Exam | 67 |
| 642-551 : Securing Cisco Network Devices Exam(SND) | 62 |
| 642-552 : Securing Cisco Network Devices Exam | 64 |
| 642-564 : Security Solutions for Systems Engineers(SSSE) | 70 |
| 642-565 : Cisco Security Solutions for Systems Engineers(SSSE) | 70 |
| 642-566 : Security Solutions for Systems Engineers Exam | 168 |
| 642-567 : Advanced Security for Field Engineers | 70 |
| 642-586 : Advanced Wireless LAN for System Engineers | 134 |
| 642-587 : Advanced Wireless LAN for Field Engineers | 78 |
| 642-591 : Implementing Cisco NAC Appliance | 60 |
| 642-611 : CCIP Implementing Cisco MPLS Exam (MPLS) | 509 |
| 642-642 : Quality of Service (QoS) | 87 |
| 642-651 : Cisco Wide Area Application Services for System Engineers exam | 60 |
| 642-652 : Wide Area Application Services for Field Engineers | 60 |
| 642-654 : Wide Area Application Services for System Engineers (WAASSE) | 81 |
| 642-655 : WAASFE-Wide Area Application Services for Field Engineers | 72 |
| 642-661 : CCIP Configuring BGP on Cisco Routers (BGP) | 204 |
| 642-691 : CCIP BGP + MPLS Exam (BGP + MPLS) | 191 |
| 642-731 : Conducting Cisco Unified Wireless Site Survey (CUWSS) | 52 |
| 642-736 : Implementing Advanced Cisco Unified Wireless Security (IAUWS) | 85 |
| 642-741 : Implementing Cisco Unified Wireless Voice Networks (IUWVN) | 62 |
| 642-746 : Implementing Cisco Unified Wireless Mobility Services | 90 |
| 642-812 : Building Cisco Multilayer Switched Networks | 462 |
| 642-825 : Implementing Secure Converged Wide Area Networks | 262 |
| 642-845 : Optimizing Converged Cisco Networks | 359 |
| 642-873 : Designing Cisco network Service Architectures (ARCH) | 132 |
| 642-892 : Cisco Composite Exam | 510 |
| 642-901 : Building Scalable Cisco Internetworks | 499 |
| 642-961 : Cisco Data Center Networking Infrastructure Solutions design | 120 |
| 642-964 : Cisco Data Center Networking Infrastructure Solutions Support | 60 |
| 642-971 : Data Center Networking Infrastructure Design Specialist | 120 |
| 642-972 : Data Center Application Services Design | 88 |
| 642-973 : Cisco Data Center Networking Infrastructure | 88 |
| 642-974 : Data Center Networking Infrastructure Support Specialist | 118 |
| 642-975 : Cisco Data Center Application Services Implementation | 183 |
| 646-002 : Advanced Routing and Switching for Account Managers | 60 |
| 646-003 : Cisco Advanced Routing and Switching for Account Managers | 60 |
| 646-011 : Storage Networking Cisco Storage Sales Specialist (CSSS) | 100 |
| 646-056 : Advanced Routing and Switching Life Cycle Services (LCSARS) | 60 |
| 646-058 : Lifecycle Services Advanced Routing and Switching (LSARS) | 69 |
| 646-096 : CRM Express for Account Managers | 51 |
| 646-151 : Cisco Sales Associate Exam | 50 |
| 646-171 : SMB Account Managers | 50 |
| 646-203 : Cisco Sales Expert(CSE) | 74 |
| 646-204 : Cisco Sales Expert | 341 |
| 646-222 : IP Communications Express Account Manager (IPCXAM) | 46 |
| 646-223 : Unified Communications Express AM | 101 |
| 646-227 : Lifecycle Services Advanced IP Communications Exam | 55 |
| 646-228 : Lifecycle Services Advanced IP Communications(LSAIPC) | 55 |
| 646-229 : IP Communications Advanced Account Manager | 60 |
| 646-363 : Cisco Express Foundation for Account Managers | 109 |
| 646-393 : Cisco Lifecycle Services Express | 143 |
| 646-562 : Security for Account Managers (ASAM) | 60 |
| 646-563 : Advanced Security for Account Managers Exam | 90 |
| 646-574 : le Services Advanced Security (LCSAS) | 69 |
| 646-588 : Advanced Wireless LAN for Account Managers | 110 |
| 646-589 : Cisco Lifecycle Services Advanced Wireless(LCSAWLAN) | 70 |
| 646-590 : Lifecycle Services Advanced Wireless(LCSAWLAN) | 70 |
| 646-653 : Wide Area Application Services for Account Managers(WAASAM) | 45 |
| 646-967 : Cisco Data Center Networking Sales Specialist(CDCNSS) | 70 |
| 646-976 : Cisco Data Center Network Solutions Sales | 129 |
| 646-985 : Data Center Networking Solution Sales (DCNSS) | 50 |
| 650-059 : LCSARS Cisco Lifecycle Services Advanced Routing and Switching | 51 |
| 650-173 : Communications System for Account Managers | 20 |
| 650-175 : SMB Specialization for Account Managers | 60 |
| 650-178 : Communications System for Engineers | 30 |
| 650-180 : SMB Solutions for Engineers (SMBEN) | 60 |
| 650-251 : LCSAUC Cisco Lifecycle Services Advanced IP Communications | 45 |
| 650-393 : LCSE Cisco Lifecycle Services Express | 45 |
| 650-575 : Lifecycle Services Advanced Security | 50 |
| 650-621 : Advanced Wireless LAN | 82 |
| Citrix Actual Answers | # of Questions |
| 1Y0-256 : MetaFrame Presentation Server 4.0: Administration | 116 |
| 1Y0-258 : Citrix Presentation Server 4.0:Support | 86 |
| 1Y0-259 : Citrix Presentation Server 4.5: Administration | 126 |
| 1Y0-264 : Citrix Presentation Server 4.5 | 135 |
| 1Y0-306 : Citrix Access Gateway 4.2 with Advanced Access Control:Admin | 122 |
| 1Y0-308 : Citrix Access Gateway 4.5 Advanced Edition: Administration | 134 |
| 1Y0-326 : Citrix Password Manager 4.0 Administration | 116 |
| 1Y0-327 : Citrix Password Manager 4.5: Administration | 132 |
| 1Y0-456 : Access Suite 4.0: Build/Test | 39 |
| 1Y0-613 : Citrix Access Suite 4.0:Analysis | 88 |
| 1Y0-614 : Citrix Access Suite 4.0: Design | 61 |
| 1Y0-992 : MetaFrame XP Presentation Server, Feature Release 3: Deployment and Support | 139 |
| 1Y0-A01 : Citrix XenServer Enterprise Edition 4.0: Administration | 80 |
| 1Y0-A03 : Citrix XenDesktop 2.0 Enterprise Edition: Administration | 62 |
| 1Y0-A05 : Implementing Citrix XenApp 5.0 for Windows Server 2008 | 168 |
| 1Y0-A06 : Implementing Citrix Provisioning Server 5.0 | 102 |
| 1Y0-A08 : Advanced Administration for Citrix XenApp 5.0 for Windows Server | 93 |
| 1Y0-A09 : Implementing Citrix XenServer Enterprise Edition 5.0 | 100 |
| 1Y0-A11 : Basic Administration for Citrix NetScaler 9.0 | 86 |
| 1Y0-A13 : Implementing Citrix Access Gateway 9.0 Enterprise Edition | 113 |
| CIW Actual Answers | # of Questions |
| 1D0-425 : CIW E-Commerce Designer | 210 |
| 1D0-430 : CIW Application Developer | 132 |
| 1D0-435 : JavaScript Fundamentals exam | 220 |
| 1D0-437 : CIW Perl Fundamentals | 94 |
| 1D0-441 : CIW Database Specialist | 92 |
| 1D0-442 : CIW Enterprise Specialist | 56 |
| 1D0-450 : CIW Server Administrator | 135 |
| 1D0-460 : CIW Internetworking Professional | 111 |
| 1D0-470 : CIW Security Professional | 180 |
| 1D0-510 : CIW v5 Foundations Exam | 170 |
| 1D0-520 : CIW v5 Site Designer | 140 |
| 1D0-525 : CIW E-Commerce Designer V5 | 144 |
| 1D0-538 : Object Oriented Analysis and Design Test (JCERT) | 112 |
| 1D0-541 : CIW v5 Database Design Specialist | 110 |
| Cognos Actual Answers | # of Questions |
| BI0-112 : Cognos 8 BI Author v2 | 50 |
| BI0-122 : Cognos 8 BI Administrator v2 | 45 |
| BI0-125 : IBM Cognos 8 BI Data Warehouse Developer | 84 |
| BI0-132 : Cognos 8 BI Metadata Model Developer | 53 |
| BI0-210 : IBM Cognos 8 BI Professional Exam | 66 |
| CompTIA Actual Answers | # of Questions |
| 220-301 : CompTIA A+ Core Technologies | 1760 |
| 220-302 : CompTIA A+ OS Technologies | 400 |
| 220-601 : CompTIA A+ Essentials | 980 |
| 220-602 : CompTIA IT Technician | 697 |
| 220-603 : Remote Support Tech designation pathway | 360 |
| 220-701 : A+ Essentials | 928 |
| 220-702 : CompTIA A+ Practical Application | 610 |
| 225-030 : CDIA+ 225-030 | 170 |
| BR0-001 : CompTIA Bridge Exam - Security+ | 121 |
| HT0-101 : HTI+ Residential Systems | 100 |
| HT0-102 : HTI+ Systems Infrastructure | 220 |
| IK0-002 : i-Net+ | 221 |
| N10-003 : Network+ (2008) | 230 |
| N10-004 : Network+ (2009 Edition) | 490 |
| PD1-001 : CompTIA PDI+ | 861 |
| PK0-002 : CompTIA Project+ | 240 |
| RF0-001 : RFID+ | 162 |
| SK0-002 : Server+ (2005) | 240 |
| SY0-101 : Security+ | 340 |
| SY0-201 : CompTIA Security+(2008 Edition) Exam | 769 |
| TK0-201 : Certified Technical Trainer (CTT+) | 570 |
| XK0-002 : Linux+ | 392 |
| Computer Associates Actual Answers | # of Questions |
| 270-131 : Certified Unicenter Specialist Administrator | 140 |
| 270-132 : Certified Unicenter Specialist Engineer | 107 |
| 270-411 : Partner Certification for IAM:Foundation Exam | 41 |
| CWNA Actual Answers | # of Questions |
| PW0-100 : Wireless LAN Administration | 120 |
| PW0-104 : Wireless LAN Administration Exam | 139 |
| PW0-200 : Wireless Security Professional | 120 |
| PW0-205 : Wireless LAN Analysis | 120 |
| PW0-300 : Wireless LAN Expert | 140 |
| ECCouncil Actual Answers | # of Questions |
| 212-77 : Linux Security | 50 |
| 312-49 : Computer Hacking Forensic Investigator | 208 |
| 312-50 : ECCouncil Certified Ethical Hacker | 306 |
| EC0-232 : E-Commerce Architect | 500 |
| EC0-349 : ECCouncil Computer Hacking Forensic Investigator | 374 |
| EC0-350 : Ethical Hacking and Countermeasures | 306 |
| EMC Actual Answers | # of Questions |
| E20-001 : Storage Technologist Foundation | 205 |
| E20-012 : Information Availability Design and Management Exam | 86 |
| E20-040 : EMC Technology Foundations | 322 |
| E20-050 : EMC Technology Foundations - CLARiiON | 120 |
| E20-060 : EMC Technology Foundations - Business Continuity | 128 |
| E20-070 : Technology Foundations - SAN | 96 |
| E20-080 : EMC Technology Foundations - NAS | 210 |
| E20-090 : EMC Technology Foundations - Storage Management | 151 |
| E20-095 : EMC Technology Foundations-CAS | 304 |
| E20-097 : EMC Technology Foundations-Backup and Recovery | 314 |
| E20-320 : EMC Assessment, Planning & Design Exam | 126 |
| E20-322 : Technology Architect Solutions Design | 110 |
| E20-330 : Business Continuity Implementation | 102 |
| E20-331 : Symmetrix Business Continuity Implementation | 180 |
| E20-340 : CLARiiON Solutions Implementation | 258 |
| E20-350 : Network Storage - SAN Implementation | 110 |
| E20-360 : Network Storage - NAS Implementation | 110 |
| E20-370 : Networked Storage ? CAS Implementation | 180 |
| E20-380 : Storage Management Implementation | 112 |
| E20-510 : Business Continuity Specialist Exam | 120 |
| E20-512 : Business Continuity Specialist Exam for Storage Administrators | 212 |
| E20-520 : CLARiiON Solutions Specialist | 180 |
| E20-522 : CLARiiON Solutions Specialist for Storage Administrator | 143 |
| E20-530 : Network Storage - SAN Specialist | 110 |
| E20-532 : Networked Storage – SAN Specialist Exam for Storage Administrators | 113 |
| E20-533 : Network Storage - NS Specialist Exam | 92 |
| E20-535 : Networked Storage - NS Implementation | 103 |
| E20-537 : Network Storage - NAS for Storage Administrators | 92 |
| E20-540 : Networked Storage - NAS Specialist Exam | 97 |
| E20-570 : Networked Storage CAS Specialist Exam | 113 |
| E20-580 : Storage Management Specialist | 114 |
| E20-582 : Storage Management Specialist Exam For Storage Administrator | 114 |
| E20-590 : Backup and Recovery Specialist Exam | 180 |
| E20-593 : Backup & Recovery Implementation Exam | 180 |
| E20-597 : Backup & Recovery Specialist Exam for Storage Administrators | 177 |
| E20-610 : CLARiiON and UNIX Advanced | 84 |
| E20-611 : CLARiiON Installation and Troubleshooting Specialist Exam | 120 |
| E20-616 : Symmetrix Installation and Troubleshooting Specialist Exam | 120 |
| E20-651 : Networked Storage-SAB Installation and Troubleshooting Exam | 128 |
| E20-661 : Networked Storage-NAS Installation and Troubleshooting Exam | 140 |
| E20-670 : Networked Storage-CAS Installation/Troubleshooting Specialisation | 180 |
| E20-815 : Business Continuity Expert Exam for Technology Architects | 120 |
| E20-817 : Symmetrix Business Continuity Expert Exam for Storage Admins | 87 |
| E20-820 : CLARiiON Solutions Expert Exam for Technology Architects | 138 |
| E20-825 : Networked Storage-SAN Expert Exam for Technology Architects | 120 |
| E20-840 : Storage Management Expert Exam for Technology Architects | 120 |
| E20-845 : Business Continuity Expert Exam for Implementation Engineers | 120 |
| E20-850 : CLARiiON Implementation Engineer Expert | 75 |
| E20-855 : Networked Storage-SAN Expert for Implementation Engineers | 114 |
| E20-860 : EMC NAS Implementation Engineer Expert Exam | 120 |
| E20-870 : Storage Management for Implementation Engineers | 120 |
| E22-106 : EMC Legato Certified Availability Administrator (LCAA) | 126 |
| E22-128 : EMC Legato Certified Networker 7.x Administrator (LCNA) | 149 |
| E22-141 : EMC Legato Certified NetWorker 7.x Specialist (LCNS) | 180 |
| E22-181 : EMC Legato Emailxtender Administrator Exam | 56 |
| E22-183 : EMC Legato Certified EmailXtender and EmailXaminer Administrator (LCEXA) | 142 |
| E22-280 : Avamar Backup and Data Deduplication Exam | 116 |
| Enterasys Actual Answers | # of Questions |
| 2B0-011 : ES Router Configuration | 50 |
| 2B0-012 : ES Switching Edition 4.0 | 70 |
| 2B0-015 : ES Wireless | 90 |
| 2B0-100 : ESE Recertification | 100 |
| 2B0-202 : ES NetSight Atlas | 70 |
| Exam Express Actual Answers | # of Questions |
| EE0-011 : ATG Certified Relationship Management Developer | 87 |
| EE0-021 : ATG Commerce Certification Exam | 63 |
| EE0-065 : Interwoven TeamSite 6.5 Technical Consultant | 189 |
| EE0-071 : Actuate Certified Professional Developer - Release 7 | 50 |
| EE0-200 : Certified LANDesk Engineer 8.5 | 75 |
| EE0-411 : Voice XML Application Developer Exam | 118 |
| EE0-425 : Packeteer PacketShaper 6 | 120 |
| EE0-501 : F5 BIG-IP V4 | 50 |
| EE0-502 : BIG-IP Advanced | 38 |
| EE0-503 : F5 3-DNS v4 Exam | 40 |
| EE0-505 : F5 Fire Pass v5 | 43 |
| EE0-511 : F5 BIG-IP V9 Local traffic Management | 98 |
| EE0-512 : F5 BIG-IP V9 Local Traffic Management Advanced | 48 |
| Exin Actual Answers | # of Questions |
| EX0-100 : ITIL Foundation Certificate in IT Service Management | 120 |
| EX0-101 : ITIL Foundation v.3 | 289 |
| EX0-102 : Microsoft Operations Framework Foundation | 71 |
| EX0-105 : Information Security Foundation based on ISO/IEC 27002 | 80 |
| Extreme Networks Actual Answers | # of Questions |
| EW0-100 : Extreme Networks Associate | 241 |
| EW0-200 : ENA | 240 |
| EW0-300 : Extreme Networks Specialist | 158 |
| Fortinet Actual Answers | # of Questions |
| 925-201b : Principles of Network Security and FortiGate Configurations | 104 |
| Foundry Actual Answers | # of Questions |
| FN0-100 : Foundry Networks CNE | 82 |
| FN0-103 : Foundry Networks Certified Network Professional | 222 |
| FN0-125 : Foundry Networks Certified Network Engineer (FNCNE) | 300 |
| FN0-240 : Foundry Networks Certified Layer4-7 Professional | 270 |
| FN0-405 : Foundry Networks Certifed Network Professional | 96 |
| Fujitsu Actual Answers | # of Questions |
| FD0-210 : Implementing Array Solution Fundamentals | 86 |
| Guidance Software Actual Answers | # of Questions |
| GD0-100 : Certification Exam For ENCE North America | 172 |
| GD0-110 : Certification Exam for EnCE Outside North America | 173 |
| HDI Actual Answers | # of Questions |
| HD0-100 : Help Desk Analyst | 116 |
| HD0-200 : HDI - Qualified Help Desk Senior Analyst | 114 |
| HD0-300 : HDI Help Desk Manager | 116 |
| HD0-400 : HDI: Qualified Customer Support Specialist | 120 |
| QQ0-100 : Help Desk Analyst (HDA) | 116 |
| QQ0-200 : HDI: Qualified Help Desk Senior Analyst | 114 |
| QQ0-300 : HDI: Help Desk Manager | 116 |
| QQ0-400 : HDI Qualified Customer Support Specialist | 120 |
| Hitachi Actual Answers | # of Questions |
| HH0-110 : Hitachi Data Systems Storage Foundations - Enterprise Exam | 106 |
| HH0-120 : Hitachi Data Systems Storage Foundations - Modular Exam | 181 |
| HP Actual Answers | # of Questions |
| HP0-053 : Enterprise Integration and Management of HP ProLiant Servers HP0-053 | 200 |
| HP0-055 : Implementing HP ProLiant Servers | 158 |
| HP0-063 : LF PROFESSIONAL COLOR WORKFLOW MANAGEMENT | 146 |
